Each week Marketproof publishes an NYC new development newsletter. These reports provide the most update-to-date info on new development trends.
Marketproof Pro subscribers receive these on the day they are published. Start trial →
| WEEK START | |
|---|---|
| OCT 13, 2025 | Demand was normal, considering the holiday Highlight: October Sales Launches October 1st–19th |
| OCT 6, 2025 | With another full floor, $20M+ deal, 111 West 57th Street is nearing sellout Highlight: October Sales Launches October 1st–12th |
| SEP 29, 2025 | 53w53 reported a $47M contract Highlight: Daily 3 Brokers of the Month |
| SEP 22, 2025 | The average price in Brooklyn and Queens was significantly higher than normal Highlight: September Sales Launches September 1st–28th |
| SEP 15, 2025 | Citywide, demand improved, but was still below the benchmark Highlight: September Sales Launches September 1st–21st |
| SEP 8, 2025 | Demand across the city was at its lowest level this year Highlight: September Sales Launches September 1st–14th |
| SEP 1, 2025 | Brooklyn demand reached a 26 week high Highlight: Daily 3 Brokers of the Month |
| AUG 25, 2025 | Demand for Manhattan was at an 87 week low Highlight: August Sales Launches August 1st–31st |
| AUG 18, 2025 | Demand for Brooklyn was at a 17-week high Highlight: August Sales Launches August 1st–24th |
| AUG 11, 2025 | 111 W 57th Street has now reported 18 deals at $20M or more Highlight: August Sales Launches August 1st–17th |
| AUG 4, 2025 | Manhattan’s top contract was $87.5M or $9,180 PSF Highlight: August Sales Launches August 1st–10th |
| JUL 28, 2025 | With 57 contracts, NYC beat its benchmark of 54 Highlight: Daily 3 Brokers of the Month |
| JUL 21, 2025 | 17 of 31 deals in Manhattan were below $1.8M Highlight: July Sales Launches July 1st–27th |
| JUL 14, 2025 | Manhattan has missed its deal benchmark for 13 of 15 weeks Highlight: July Sales Launches July 1st–20th |
| JUL 7, 2025 | Manhattan has missed its deal benchmark for 12 of 14 weeks Highlight: July Sales Launches July 1st–13th |
| JUN 30, 2025 | NYC underperformed its demand benchmark for the twelfth week of the last fourteen Highlight: Daily 3 Brokers of the Month |
| JUN 23, 2025 | Manhattan has missed its deal benchmark for 11 of 12 weeks Highlight: June Sales Launches June 1st–29th |
| JUN 16, 2025 | Demand for Manhattan and Brooklyn has underperformed for most of the past three months Highlight: June Sales Launches June 1st–22nd |
| JUN 9, 2025 | This was the first time in seven weeks that NYC deal volume beat its benchmark of 55 contracts Highlight: June Sales Launches June 1st–15th |
| JUN 2, 2025 | Manhattan and Brooklyn have now missed their deal benchmarks for nine and six straight weeks, respectively Highlight: June Sales Launches June 1st–8th |
| MAY 26, 2025 | Manhattan and Brooklyn have missed their deal volume benchmarks for eight and five straight weeks, respectively Highlight: Daily 3 Brokers of the month |
| MAY 19, 2025 | Manhattan deal volume missed its benchmark for the seventh straight week Highlight: May Sales Launches May 1st–25th |
| MAY 12, 2025 | Manhattan was 50% below its weekly deal benchmark Highlight: May Sales Launches May 1st–18th |
| MAY 5, 2025 | After 1,290 days on the market, a $25M penthouse in Madison House was signed Highlight: May Sales Launches May 1st–11th |
| APR 28, 2025 | There were 42 deals this week versus the benchmark of 55 Highlight: Daily 3 Brokers of the Month |
| APR 21, 2025 | 58 deals were signed versus the weekly benchmark of 56 Highlight: April Sales Launches April 1st–27th |
| APR 14, 2025 | Only 40 deals were signed versus the weekly benchmark of 55 Highlight: April Sales Launches April 1st–20th |
| APR 7, 2025 | All boroughs underperformed their weekly deal benchmark by at least 20% Highlight: April Sales Launches April 1st–13th |
| MAR 31, 2025 | Citywide, contract volume dropped from 74 to 53 contracts Highlight: Daily 3 Brokers of the Month |
| MAR 24, 2025 | 111 West 57th Street reported $56M and $23M deals Highlight: March Sales Launches March 1st–30th |
| MAR 17, 2025 | Central Park Tower reported a $52.9M deal Highlight: March Sales Launches March 1st–23rd |
| MAR 10, 2025 | Manhattan recorded its largest contract volume since May 2023 Highlight: March Sales Launches March 1st–16th |
| MAR 3, 2025 | Demand rose to its second-highest level since March 2024 Highlight: Daily 3 Brokers of the Month |
| FEB 24, 2025 | Delayed reporting appears to account for the lower-than-expected numbers Highlight: February Sales Launches February 1st–28th |
| FEB 17, 2025 | Demand predictably lost steam due to the holiday Highlight: February Sales Launches February 1st–23rd |
| FEB 10, 2025 | Manhattan contract volume has underperformed its weekly benchmark for eight consecutive weeks Highlight: February Sales Launches February 1st–16th |
| FEB 3, 2025 | The top two contracts totaled nearly $47M Highlight: Daily 3 Brokers of the Month |
| JAN 27, 2025 | Central Park Tower continues to sign big-ticket contracts Highlight: January Sales Launches January 1st–31st |
| JAN 20, 2025 | Spring sales are just around the corner Highlight: January Sales Launches January 1st–26th |
| JAN 13, 2025 | Building steam Highlight: January Sales Launches January 1st–19th |
| JAN 6, 2025 | It’s 140 Jane Street’s turn Highlight: January Sales Launches January 1st–12th |
| DEC 30, 2024 | 67 Vestry rings in the new year Highlight: Daily 3 Brokers of the Month |
| DEC 23, 2024 | Ending on a good note Highlight: December Sales Launches December 1st–29th |
| DEC 16, 2024 | Shaping up to be an extraordinary year Highlight: December Sales Launches December 1st–22nd |
| DEC 9, 2024 | Throwing Seasonality Out the Window Highlight: December Sales Launches December 1st–15th |
| DEC 2, 2024 | Springtime demand in December Highlight: December Sales Launches December 1st–8th |
| NOV 25, 2024 | Thanksgiving mega-deal Highlight: Daily 3 Brokers of the Month |
| NOV 18, 2024 | Hotter by the minute Highlight: November Sales Launches November 1st–24th |
| NOV 11, 2024 | Continued strength despite the holiday Highlight: November Sales Launches November 1st–17th |
| NOV 4, 2024 | Gangbusters Highlight: November Sales Launches November 1st–10th |
| OCT 28, 2024 | What election? Highlight: Daily 3 Brokers of the Month |
| OCT 21, 2024 | A Rare October Peak Highlight: October Sales Launches October 1st–27th |
| OCT 14, 2024 | Full speed ahead Highlight: October Sales Launches October 1st–20th |
| OCT 7, 2024 | Brooklyn demand hits a 6-month high Highlight: October Sales Launches October 1st–13th |
| SEPT 30, 2024 | Manhattan luxury soars Highlight: October Sales Launches October 1st–6th |
| SEPT 23, 2024 | Brooklyn roars; Queens purrs Highlight: Daily 3 Brokers of the Month |
| SEPT 16, 2024 | Manhattan increases its deal dominance Highlight: September Sales Launches September 1st–22nd |
| SEPT 9, 2024 | Mixed Signals Highlight: September Sales Launches September 1st–15th |
| SEPT 2, 2024 | Strong numbers for a short week Highlight: September Sales Launches September 1st–8th |
| AUG 26, 2024 | A predictable holiday slump Highlight: Daily 3 Brokers of the Month |
| AUG 19, 2024 | Demand ticks up for the third consecutive week Highlight: Latest Sales Launches August 1st–25th |
| AUG 12, 2024 | Robust demand, especially considering it’s still summer Highlight: Latest Sales Launches August 1st–18th |
| AUG 5, 2024 | Deal Volume Eases Slightly Highlight: July 2024 Sales Launches |
| JUL 29, 2024 | Deal Volume Remains Stable Highlight: Daily 3 Brokers of the Month |
| JUL 22, 2024 | Uptick in Deal Volume Following Slowdown Highlight: Top Selling New Developments |
| JUL 15, 2024 | Summer Lull Dampens Deal Volume Highlight: Manhattan Cash Buyers – June Update |
| JUL 8, 2024 | Deal Volume Shows Uptick Post Holiday Highlight: June 2024 Sales Launches |
| JUL 1, 2024 | Deal Volume Dips During July 4th Week Highlight: NYTimes and Marketproof Collaborate to Reveal Manhattan Cash Buyer Surge |
| JUN 24, 2024 | Deal Volume Sustains Upward Trend Highlight: Daily 3 Brokers of the Month |
| JUN 17, 2024 | Deal Volume on the Rise Building of the Week: Central Park Tower |
| JUN 10, 2024 | Deal Volume Bounce Back to Recent Norms Highlight: May 2024 Sales Launches |
| JUN 3, 2024 | Deal Volume Moderates in Early June Highlight: Manhattan Cash Buyers – May Update |
| MAY 27, 2024 | Contract Volume Softens During Holiday Week Highlight: Daily 3 Brokers of the Month |
| MAY 20, 2024 | Contract Activity Steady Before Holiday Weekend Highlight: April 2024 Sales Launches |
| MAY 13, 2024 | Citywide Deal Volume Keeps Its Pace Highlight: How Mortgage Rates Impact Resales |
| MAY 6, 2024 | Contract Activity Continues to Normalize Highlight: Manhattan Cash Buyers – April Update |
| APR 29, 2024 | Demand Rises on the First Week of May Highlight: Daily 3 Brokers of the Month |
| APR 22, 2024 | Deal Volume Steady As We Head Into May Highlight: New Dev Broker Commissions |
| APR 15, 2024 | Deal Volume Stabilizes After Two-Week Dip Highlight: March Sales Launches |
| APR 8, 2024 | Deal Count Drops for Second Week Highlight: Manhattan Cash Buyers – March Update |
| APR 1, 2024 | Deal Volume Dips but Remains Above Pre-Pandemic Levels Highlight: Marketproof’s March New Dev Report |
| MAR 25, 2024 | March Ends on a High Note Highlight: Daily 3 Brokers of the Month |
| MAR 18, 2024 | Deal Volume Continues on an Upward Trajectory Highlight: WSJ Story Highlights Marketproof’s Insights into the Luxury Market |
| MAR 11, 2024 | Luxury Sector Sees Best Week Since Summer 2023 Highlight: February Sales Launches |
| MAR 4, 2024 | Demand Retracts for First Time Since January Highlight: Manhattan Cash Buyers – February Update |
| FEB 26, 2024 | Strong Contract Levels as March Starts Highlight: Daily 3 Brokers of the Month |
| FEB 19, 2024 | Most Deals Since Summer 2023 Highlight: Marketproof Illustrates Williamsburg Evolution in NY Times Story |
| FEB 12, 2024 | Four Straight Weeks of 50+ Contracts Building of the Week: Smithsonian Place |
| FEB 5, 2024 | Another Strong Week for New Dev Highlight: Manhattan Cash Buyers – January Update |
| JAN 29, 2024 | Contract Activity Holds Steady Highlight: Daily 3 Brokers of the Month |
| JAN 22, 2024 | Contracts Rebound After Slight Dip Highlight: 5 Manhattan Condos Priced Over $50M |
| JAN 15, 2024 | Momentum Eases During Short Week Highlight: 2024 Sales Launches |
| JAN 8, 2024 | Momentum Continues into the Second Week of 2024 Building of the Week: The Huron |
| JAN 1, 2024 | 2024 is Off to a Good Start Highlight: All Cash Buyers Tracking Chart – December Update |
| DEC 25, 2023 | Brooklyn Leads the Way on the Last Week of 2023 Highlight: Daily 3 Brokers of the Month |
| DEC 18, 2023 | Contract Activity Keeps Pace Leading Up to Winter Holidays Highlight: A Look Back at Past Market Reports |
| DEC 11, 2023 | Retreating Rates and Advancing Equities Set the Stage for 2024 Rebound Highlight: All Cash Buyers Tracking Chart – November Update |
| DEC 4, 2023 | Demand is Moving in the Right Direction Highlight: Brooklyn’s 4th Avenue Corridor |
| NOV 27, 2023 | Market Bounced Post-Holiday, But Not High Enough Highlight: Manhattan’s Grip on Luxury |
| NOV 20, 2023 | A Historically Slow Holiday Week Highlight: Brooklyn’s Luxury Leaders |
| NOV 13,2023 | 50 West 66th Street Reports its Sixth $20M+ Deal of 2023 Highlight: Top 5 Year-to-Date by Contract Volume |
| NOV 6, 2023 | Strengthening Sales Suggest Fall Rebound in Sight Highlight: Condos from Naftali and Two Trees Rise on the South Williamsburg Waterfront |
| OCT 30, 2023 | Luxury Bounce Leads a Rebound in Total Dollar Volume Building of the Week: The Treadwell (249 East 62nd) |
| OCT 23, 2023 | Manhattan Dollar Volume Lowest Since August 2020 Building of the Week: The Calyer Greenpoint |
| OCT 16, 2023 | Demand Misses the Mark for the Fifth Straight Week Building of the Week: One11 Residences |
| OCT 9, 2023 | Arcadia Woodside and One High Line Save the Day Building of the Week: Arcadia Woodside |
| OCT 2, 2023 | Hudson Yards’ Impressive Haul Signals Strength in New Dev Market Highlight: Who’s financing luxury deals? |
| SEP 25, 2023 | Giorgio Armani Advances Mega Deal Count into Double Digits Building of the Week: The Giorgio Armani Residences |
| SEP 18, 2023 | Total Dollar Volume Across All Price Points Sinks to 2023 Low Building of the Week: ARLOPARC: 124 East 86th Street |
| SEP 11, 2023 | Deal Volume Bounces Back to End Summer on a High Note Highlight: Pipeline Projects: 6 Manhattan Buildings Coming to Market |
| SEP 4, 2023 | Central Park Tower & One High Line Make for a Not-So-Normal Labor Day Slump Highlight: Brooklyn New Development Sales Volume Closing In On Manhattan |
| AUG 28, 2023 | Demand Shifts Toward More Expensive Inventory Building of the Week: NOVO LIC |
| AUG 21, 2023 | Demand Grows, But Favors Less Expensive Product Highlight: The Rise of Brooklyn Boutiques |
| AUG 14, 2023 | Deal Volume Rebounds; One High Line Inks Another Mega-Deal Building of the Week: 98 Front Street |
| AUG 7, 2023 | Brooklyn Slips; 50 W 66th Reports Another Big Deal Building of the Week: 50 West 66th Street |
| JUL 31, 2023 | With a Boost from Brooklyn and Queens, NYC Demand Excels Highlight: This Year’s $25M+ Sponsor Deals |
| JUL 24, 2023 | Robust Demand Across All Price Points Highlight: Top 5 Year-to-Date by Contracts Signed |
| JUL 17, 2023 | Demand Is Strong But Thrifty Building of the Week: Claremont Hall |
| JUL 10, 2023 | After a Week Off, NYC Demand Is Back On Track Building of the Week: 14 Second Avenue |
| JUL 3, 2023 | International Travel Ends NYC’s 23-Week Demand Streak Building of the Week: Madison House |
| JUN 26, 2023 | Deal Volume Extends Streak to 23 Weeks; Luxury’s Streak Ends with $29M & $22M Contracts Building of the Week: Greenwich West |
| JUN 19, 2023 | Summer Begins with a $52M Contract and Robust Deal Volume Building of the Week: One Prospect Park West |
| JUN 12, 2023 | Deal Volume Extends Win Streaks Across All Price Points Building of the Week: Sutton Tower |
| JUN 5, 2023 | A 20 Week Streak, a 14 Month High, and a $34M Contract Highlight: What is “Batch” Reporting, and How Does Marketproof Manage it? |
| MAY 29, 2023 | NYC Extends Streak to 19 Weeks; Luxury Streak Now 5 Weeks Highlight: Queens Reports 4 Contracts at $3.3M |
| MAY 22, 2023 | NYC Extends the Streak to 18 Weeks; Luxury Shines Building of the Week: Tribeca Green |
| MAY 15, 2023 | 17 Consecutive Weeks of Above Average Demand Building of the Week: One11 Residences |
| MAY 8, 2023 | Demand for Manhattan & Luxury Reaches 12-Month High Building of the Week: 150 Barrow Street |
| MAY 1, 2023 | Demand Revs Up Once Again Highlight: Queens Reports 5 Contracts at $4M |
| APR 24, 2023 | Demand Normalizes After Spring Peak Highlight: Queens Reports 3 Contracts at $3.4M |
| APR 17, 2023 | Spring Demand May Have Peaked, but Buyers Extend the Streak Building of the Week: The North |
| APR 10, 2023 | NYC Narrowly Extends its Contract Streak to 12 Weeks Highlight: Queens Reports 43 Contracts at $45M |
| APR 3, 2023 | $45M Sale and 74 Contracts: Not Your Typical Holiday Week Building of the Week: The Bellemont |
| MAR 27, 2023 | 2023’s Largest Sale and Demand Compete for the Spotlight Building of the Week: 212 Fifth Avenue |
| MAR 20, 2023 | NYC’s 9-Week Winning Streak Expands to Luxury Building of the Week: Walker Tower |
| MAR 13, 2023 | NYC’s 9-Week Winning Streak Expands to Luxury Building of the Week: 150 Charles Street |
| MAR 6, 2023 | At 7 Consecutive Weeks, NYC’s Above Normal Demand Becomes a Trend Building of the Week: 15 Central Park West |
| FEB 27, 2023 | New Dev Extends its Weekly Winning Streak to 6 Building of the Week: Central Park Tower |
| FEB 20, 2023 | A Shortened Week and Higher Rates Weren’t Enough to Derail New Dev’s Momentum Building of the Week: 300 West 30 Street |
| FEB 13, 2023 | New Dev Continues its Winning Streak Building of the Week: 450 Washington |
| FEB 6, 2023 | 6 More Weeks of Winter? Not for New Development Sales. Building of the Week: Skyline Tower |
| JAN 30, 2023 | Rates Are Robust, But So Is Demand. Building of the Week: Aman New York Residences |
| JAN 23, 2023 | Demand Advances as Rates Retreat Building of the Week: Brooklyn Point |
| JAN 16, 2023 | An Early Season Whale at Central Park Tower Leads a Comeback Building of the Week: The Edison Gramercy |
| JAN 9, 2023 | Total Demand Slips While Luxury Holds Firm Building of the Week: Forena (540 Sixth Avenue) |
| JAN 2, 2023 | Post-Holiday Price Recovery Building of the Week: The Solaire (20 River Terrace) |
Marketproof Pro subscribers receive weekly new development newsletters the day they are published.


